


| MAIN MATERIALS | |||
| ANSI Class 150 | ANSI Class 300 | ANSI Class 600 | |
| BODY | Carbon Steel (A216-WCB) | ||
| 316 SS (A351-CF8M) | |||
| DISC | 316SS (A351-CF8M) | ||
| STEM | 17 / 4PH (A564-630) | ||
| SEAT | PTFE, RTFE, 316 SS, Inconel, PTFE + 316 SS, RTFE + 316SS | ||
| SHAFT BEARING | 316 SS + RTFE Impregnated, 316 SS + Graphite Impregnated | ||
| PACKING SEAL | PTFE, Graphite | ||
| SEAT MATERIALS and RATING | |||
| PTFE | Class VI, Bubble Tight | ||
| RTFE | Class VI, Bubble Tight | ||
| 316 SS | Class V | ||
| INCONEL | Class V | ||
| PTFE + 316 SS | Class VI Bubble Tight,Class V w/ Preferred Flow After Fire | ||
| RTFE + 316 SS | Class VI Bubble Tight,Class V w/ Preferred Flow After Fire | ||
| NST Class 150 | ANSI Class 300 | ANSI Class 600 | |
| RATING -PSI | 285 | 740 | 1440 |
| RATING- BAR | 20 | 50 | 100 |
| SIZE- INCH | 2-60 | 2-48 | 2-24 |
| SIZE MM | 50- 1500 | 50- 1200 | 50-600 |
| TESTING | API 598 | ||
| FACT TO FACE SPECIFICATIONS | ANSI B16.10 /API 609 / MSS-SP-68 / ISO 5752 | ||
| END FLANGE SPECIFICATIONS | ASME B16.5: Class 150, 300, 600 JIS B2210: 10K, 16K, 20K DIN ISO PN10, PN16, PN25, PN40 | ||
| CONNECTION | Wafer, Lugged, Double Flange | ||
| ACTUATOR- MANUAL | Lever Handle, Worm Gear Operator | ||
| ACTUATOR - AUTOMATIC | Electric Motor, Pneumatic Double Acting, Pneumatic Spring Return | ||







